Services Offered |
Property Management
|
Property Management
|
Select
|
|---|---|---|---|
| Property Marketing and Listing | |||
| Property Setup | $350 | $350 | |
| Rental Analysis* | |||
| Pre-Leasing Inspection | |||
| Listing and Syndication Service | |||
| Enhanced Marketing Package | |||
| Video Walk-Through Tour | |||
| Professional Photos - Required W/This Service | $160-220 | ||
| Tenant Placement & Management | |||
| Tenant Screening* | |||
| Lease Preparation & Signing | |||
| Collection of Security Deposit & 1st Month Rent | |||
| Move-In Inspection | |||
| Move-Out Inspection | |||
| Renewal Fee | $150 | $175 | |
| Tenant Application & Screening | $100 | ||
| Occupied Unit Property Check | $225 | ||
| Vacant Unit Property Check | $175 | ||
| Management Services | |||
| Online Owner Portal | |||
| 24/7 Maintenance Portal | |||
| Tenant Communication | |||
| Maintenance Request Coordination | $50 | $50 | |
| Monthly Bill Pay (Utilities, POA, etc) | $5/bill | $5/bill | |
| Lease Enforcement | |||
| Annual Comprehensive Inspections | 1 per year | 1 per year | |
| Lease Compliance | |||
| Lease Default Notices | |||
| Coordination of Obtaining Judgment & Possession | $800 | ||
| Coordination of Obtaining Judgment & Possession W/Eviction Protection | |||
| Coordination of Obtaining Judgment & Possession W/O Eviction Protection | $125 | $125 | |
| Court Appearance W/Eviction Protection | 1st Free then $200 | 1st Free then $200 | |
| Court Appearance W/O Eviction Protection | $200 | $200 | |
| Independent Attorney to file Unlawful Detainers W/Eviction Protection | |||
| Independent Attorney to file Unlawful Detainers W/Eviction Protection | Market Rate | Market Rate | |
| Eviction Cooordination | $500 | ||
| Financial Reporting | |||
| Rent Collection | |||
| Accounting | |||
| Prompt Owner Payment | |||
| Monthly Reporting | |||
| Year-end Tax Statements | |||
| Optional Services | |||
| Additional Inspections | $150 each | $150 each | |
| PMI Guarantees | |||
|
More Information
Results Guarantee
|
|||
|
More Information
Leasing Guarantee
|
|||
|
More Information
30 Day Guarantee
|
|||
|
More Information
Express Pay
|
|||
|
More Information
Eviction Guarantee w/ Eviction Protection
|
$14.95 monthly | $19.95 monthly | |
| Get Started | Get Started | Get Started | Get Started |

